The final score doesn't quite indicate the day for the Clemson offense that had its issues versus a Syracuse defense that had struggled coming in.
A sloppy win is better than an ugly loss, and head coach Dabo Swinney is proud of the way his team responded in a mistake-filled win over Syracuse Saturday.
Three things seem to be consistent in life – death, taxes, and Clemson not playing up to its standard against an outmanned Syracuse team. |
Clemson played the first half like a team thinking it would win big. In other words, another ugly performance against Syracuse. |
A little after noon today, every single member of the Clemson coaching staff, support personnel, and players will make their way down the Tigers’ iconic hill before the game against Syracuse, except for one. Ajou Ajou will hang back, run down the hill last, and do a perfect split in mid-air as he hits the bump about two-thirds of the way down the hill. |
Name | POS | Ht/Wt | Hometown | TigerNet Rank | |
Payton Page | DT | 6-4/360 | Greensboro, NC | ||
Barrett Carter | LB | 6-1/220 | Suwanee, GA | ||
Troy Stellato | WR | 6-0/175 | Fort Lauderdale, FL | ||
Will Shipley | RB | 5-11/198 | Matthews, NC | ||
Cade Denhoff | DE | 6-4/235 | Lakeland, FL | ||
Andrew Mukuba | S | 6-0/185 | Austin, TX | ||
Zaire Patterson | DE | 6-6/230 | Winston Salem, NC | ||
Dacari Collins | WR | 6-3/200 | Atlanta, GA | ||
Beaux Collins | WR | 6-2/195 | Bellflower, CA | ||
Jeremiah Trotter Jr | LB | 6-0/210 | Philadelphia, PA | ||
Jake Briningstool | TE | 6-5/215 | Brentwood, TN | ||
Marcus Tate | OL | 6-4/318 | Miami Gardens, FL | ||
Dietrick Pennington | OL | 6-5/326 | Cordova, TN | ||
Bubba Chandler | QB | 6-4/195 | Bogart, GA | ||
Ryan Linthicum | C | 6-4/275 | Damascus, MD | ||
Phil Mafah | RB | 6-1/215 | Loganville, GA | ||
Will Taylor | ATH | 5-10/157 | Columbia, SC |
Recruit Quick Search |
---|
2021 Clemson Targets |
FB GAME: Boston College
FOR SALE:
2 tickets for BC game next to The Hill in section KK and parking in lot 25 - $250 for all. Always pl...
Buy or Sell CU Tickets and More in Tiger Tickets!
No.1 Clemson at Georgia Tech |
No. 7 Miami at No. 1 Clemson |
ESPN College Gameday: #7 Miami at #1 Clemson |